Keynote speakers
![]() |
Andre Kahles Senior Scientist ETH Zürich, Switzerland |
![]() |
Christopher E. Mason Professor Weill Cornell Medicine, USA |
![]() |
Mihaela Pertea Associate Professor Johns Hopkins University, USA |
Monday, July 13, 2026
All times listed are in EST, Room: International Ballroom Center
| 11:00-11:05 | Welcome |
| 11:05-12:00 | Keynote: From Reads to Retrieval: Petabase-Scale Sequence Search with MetaGraph Andre Kahles |
| 12:00-12:20 | Proceedings Presentation: Scalable computation of ultrabubbles in pangenomes by orienting bidirected graphs Juha Harviainen, Francisco Sena, Corentin Moumard, Aleksandr Politov, Sebastian Schmidt, Alexandru I. Tomescu |
| 12:20-12:40 | Proceedings Presentation: RLBWT-Based LCP Computation in Compressed Space for Terabase-Scale Pangenome Analysis Ahsan Sanaullah, Nathaniel Brown, Pramesh Shakya, Arun Deegutla, Ardalan Naseri, Benjamin Langmead, Degui Zhi, Shaojie Zhang |
| 12:40-13:00 | ImpuT2T: Pangenome-Based Patching for Human Genome Assemblies Mao-Jan Lin, Vikram Shivakumar, Ben Langmead |
| 14:20-14:40 | Proceedings Presentation: Optimizing sparse and skew hashing: faster k-mer dictionaries Giulio Ermanno Pibiri, Rob Patro |
| 14:40-15:00 | 10-minimizers: a promising class of constant-space minimizers Arseny Shur, Ido Tziony, Yaron Orenstein |
| 15:00-15:20 | The gift of novelty: repeat-robust k-mer-based estimators of mutation rates Haonan Wu, Paul Medvedev |
| 15:20-15:40 | Proceedings Presentation: Incorporating indel channels into average-case analysis of seed-chain-extend Spencer Gibson, Yun William Yu |
| 15:40-16:00 | ORION: A High-Performance Barcode and UMI Correction Tool for Oxford Nanopore Single-Cell Sequencing Dohun Yi, Jin-Wu Nam |
| 16:20-16:40 | SpatiaXen: An Open-Source Interactive Platform for Cell-Type-Resolved Spatial Transcriptomics Analysis Anirban Chakraborty, Cort Thompson, Lauren Wade-Kleyn, Mark Reimers, Erin Purcell |
| 16:40-17:00 | Proceedings Presentation: Detecting and reconstructing breakage-fusion-bridge cycles from long-read sequencing using BFBArchitect Chaohui Li, Siavash Raeisi Dehkordi, Daniel Muliaditan, Ramanuj Dasgupta, Jens Luebeck, Kaiyuan Zhu, Vineet Bafna |
| 17:00-18:00 | Keynote: Genetic and epigenetic engineering and technologies to prepare for deep space Christopher Mason |
Tuesday, July 14, 2026
All times listed are in EST, Room: International Ballroom Center
| 11:00-12:00 | Keynote: From Reads to Transcripts to Biological Insight Mihaela Pertea |
| 12:00-12:20 | scVarSim: A Unified Simulator for Benchmarking Genetic Variant Calling and RNA Editing Detection in Single-Cell RNA-seq Data Weijian Wang, Jingyi Jessica Li |
| 12:20-12:40 | Spatiotemporal cell type deconvolution leveraging tissue structure Macrina Lobo, Ziqi Zhang, Xiuwei Zhang |
| 12:40-13:00 | MethylSeg: Context-Aware Methylome Segmentation Enables Robust PMD Detection in Array and WGBS Data Jacob Tye, Kendell Clement |
| 14:20-14:40 | Amaranth: Enhanced Single-Cell Transcript Assembly via Discriminative Modeling of UMI Reads and Internal Reads Xiaofei Carl Zang, Tasfia Zahin, Irtesam Mahmud Khan, Qian Shi, Yi Xing, Mingfu Shao |
| 14:40-15:00 | Minerva: Breakpoint-Guided Allele-Specific Copy Number Inference in Long-Read Cancer Genomes Ayse Keskus, Tanveer Ahmad, Isabel Rodriguez, Anton Goretsky, Ataberk Donmez, Sonam Tulsyan, Nicholas Syracuse, Michael Dean, Mikhail Kolmogorov |
| 15:00-15:20 | Unravelling genome-wide mosaic microsatellite mutations at single-cell resolution Yanmei Dou |
| 15:20-15:40 | SQANTI-epi: Functional and Quality Annotation of Single-Molecule Epigenomic Data Tianyuan Liu, Ana Conesa |
| 15:40-16:00 | Proceedings Presentation: Likelihood-based optimization enables accurate copy number estimation for paralogous genes using exome data Sang Yoon Byun, Vikas Bansal |
| 16:40-17:00 | Proceedings Presentation: Seqwin: Ultrafast identification of signature sequences in microbial genomes Michael X. Wang, Bryce Kille, Michael G. Nute, Siyi Zhou, Lauren B. Stadler, Todd J. Treangen |
| 17:00-17:20 | Proceedings Presentation: pHapCompass: Probabilistic Assembly and Uncertainty Quantification of Polyploid Haplotype Phase Marjan Hosseini, Ella Veiner, Thomas Bergendahl, Tala Yasenpoor, Zane Smith, Margaret Staton, Derek Aguiar |
| 17:20-17:40 | Pilot discovery of allele-specific modification QTLs from long-read RNA sequencing Michael Goneos, Theodore Nelson, Christopher Mason |
| 17:40-18:00 | CRANE: Correcting Errors in Raw Nanopore Signals Using Hidden Markov Models Simon Ambrozak, Ulysse McConnell, Bhargav Srinivasan, Burak Ozkan, Ernest Zhang, Can Firtina |


